Colorado events by month
How much is on across Colorado each month, counted from our own events calendar. Updated hourly, last counted November 19, 2026.
The next 12 months
- November 202636 events, 9 placesMusic 18, Seasonal 11, Cultural 4
- December 202689 events, 17 placesMusic 36, Seasonal 33, Ski 9
- January 202773 events, 13 placesMusic 47, Seasonal 8, Cultural 8
- February 202755 events, 16 placesMusic 31, Cultural 9, Seasonal 5
- March 202776 events, 14 placesMusic 53, Cultural 14, Ski 4
- April 202754 events, 13 placesMusic 29, Cultural 11, Ski 5
- May 202724 events, 10 placesMusic 14, Cultural 7, Outdoor 1
- June 202743 events, 18 placesCultural 13, Music 11, Outdoor 5
- July 202735 events, 17 placesCultural 11, Music 11, Seasonal 5
- August 202726 events, 21 placesMusic 7, Cultural 6, Art 4
- September 202733 events, 19 placesCultural 8, Music 6, Seasonal 5
- October 202715 events, 9 placesSeasonal 6, Sports 3, Cultural 3
Counts include events with confirmed dates and yearly traditions we list for that month. An event that runs over several days counts once. Months further out fill in as dates are confirmed, so they look quieter than they will be.
Questions people ask
What is the busiest month for events in Colorado?
In the next 12 months, December 2026 has the most on our calendar, with 89 events across 17 towns and venues.
See December eventsWhere do these numbers come from?
They are counted from the colorado.bz events calendar, which lists events by town and date. The page rebuilds every hour, so counts change as events are added or confirmed.
Tell us about an eventThe events worth circling, by email.
What's on, where to go and where to stay. Free.